Piece No |
Registration Sub-District |
HTML | ZIP format | Street Index | Surnames |
2440 | Meriden - Coleshill UPDATED | HTML 372 KB | ZIPped 78 KB | Streets | Names |
2441 | Meriden - Meriden UPDATED | HTML 417 KB | ZIPped 91 KB | Streets | Names |
2442 | Atherstone - Atherstone UPDATED | HTML 539 KB | ZIPped 109 KB | Streets | Names |
2443 | Atherstone - Atherstone UPDATED | HTML 539 KB | ZIPped 112 KB | Streets | Names |
2444 | Nuneaton - Nuneaton UPDATED | HTML 624 KB | ZIPped 126 KB | Streets | Names |
2445 | Nuneaton - Nuneaton UPDATED | HTML 659 KB | ZIPped 139 KB | Streets | Names |
2446 | Foleshill - Foleshill UPDATED | HTML 591 KB | ZIPped 115 KB | Streets | Names |
2447 | Foleshill - Foleshill UPDATED | HTML 544 KB | ZIPped 112 KB | Streets | Names |
2448 | Sowe - Foleshill UPDATED | HTML 308 KB | ZIPped 74 KB | Streets | Names |
2449 | St John - Coventry UPDATED | HTML 562 KB | ZIPped 131 KB | Streets | Names |
2450 | St John - Coventry UPDATED | HTML 618 KB | ZIPped 136 KB | Streets | Names |
2451 | St John - Coventry UPDATED | HTML 567 KB | ZIPped 171 KB | Streets | Names |
2452 | Holy Trinity - Coventry UPDATED | HTML 576 KB | ZIPped 132 KB | Streets | Names |
2453 | Holy Trinity - Coventry UPDATED | HTML 484 KB | ZIPped 109 KB | Streets | Names |
2454 | Holy Trinity - Coventry UPDATED | HTML 538 KB | ZIPped 113 KB | Streets | Names |
2455 | Holy Trinity - Coventry UPDATED | HTML 547 KB | ZIPped 115 KB | Streets | Names |
2456 | Rugby - Rugby UPDATED | HTML 383 KB | ZIPped 91 KB | Streets | Names |
2457 | Rugby - Rugby | HTML 521 KB | ZIPped 126 KB | Streets | Names |
2458 | Rugby - Rugby UPDATED | HTML 347 KB | ZIPped 82 KB | Streets | Names |
2459 | Crick - Rugby UPDATED | HTML 313 KB | ZIPped 69 KB | Streets | Names |
2460 | Dunchurch - Rugby UPDATED | HTML 362 KB | ZIPped 78 KB | Streets | Names |
2461 | Solihull - Solihull UPDATED | HTML 429 KB | ZIPped 100 KB | Streets | Names |
2462 | Solihull - Solihull | HTML 384 KB | ZIPped 89 KB | Pending | Names |
2463 | Solihull - Solihull | HTML 491 KB | ZIPped 115 KB | Pending | Names |
2464 | Solihull - Solihull | HTML 398 KB | ZIPped 93 KB | Pending | Names |
2465 | Knowle - Solihull UPDATED | HTML 241 KB | ZIPped 62 KB | Streets | Names |
2466 | Tanworth - Solihull UPDATED | HTML 213 KB | ZIPped 55 KB | Streets | Names |
2502 | Wolvey, Stretton Baskerville & Burton Hastings Part of the LEI FreeCEN project, but in Warwickshire ! | HTML 55 KB | By Wendy Boland | Unchecked | Names |
Piece No |
Registration Sub-District |
HTML | ZIP format | Street Index | Surnames |
2467 | Warwick | HTML 413 KB | ZIPped 95 KB | Pending | Names |
2468 | Warwick | HTML 438 KB | ZIPped 101 KB | Pending | Names |
2469 | Warwick | HTML 353 KB | ZIPped 84 KB | Pending | Names |
2470 | Leamington | HTML 405 KB | ZIPped 93 KB | Pending | Names |
2471 | Warwick - Leamington | HTML 514 KB | ZIPped 124 KB | Pending | Names |
2472 | Warwick - Leamington | HTML 510 KB | ZIPped 128 KB | Pending | Names |
2473 | Warwick - Leamington | HTML 524 KB | ZIPped 127 KB | Pending | Names |
2474 | Warwick - Kenilworth | HTML 482 KB | ZIPped 108 KB | Pending | Names |
2475 | Warwick - Radford | HTML 363 KB | ZIPped 80 KB | Pending | Names |
2476 | Stratford-on-Avon - Wellesbourne | HTML 420 KB | ZIPped 92 KB | Pending | Names |
2477 | Stratford-on-Avon - Stratford | HTML 471 KB | ZIPped 103 KB | Pending | Names |
2478 | Stratford-on-Avon - Stratford | HTML 428 KB | ZIPped 90 KB | Pending | Names |
2479 | Stratford-on-Avon - Wootton Wawen | HTML 320 KB | ZIPped 72 KB | Pending | Names |
2480 | Alcester - Studley | HTML 438 KB | ZIPped 93 KB | Pending | Names |
2481 | Alcester - Alcester | HTML 356 KB | ZIPped 79 KB | Pending | Names |
2482 | Alcester - Feckenham | HTML 484 KB | ZIPped 95 KB | Pending | Names |
2483 | Alcester - Bidford | HTML 187 KB | ZIPped 41 KB | Pending | Names |
2484 | Shipston-on-Stour - Blockley | HTML 486 KB | ZIPped 107 KB | Pending | Names |
2485 | Shipston-on-Stour - Shipston | HTML 399 KB | ZIPped 84 KB | Pending | Names |
2486 | Shipston-on-Stour - Halford | HTML 352 KB | ZIPped 74 KB | Pending | Names |
2487 | Southam - Southam I | HTML 380 KB | ZIPped 78 KB | Pending | Names |
2488 | Southam - Southam II | HTML 365 KB | ZIPped 78 KB | Pending | Names |
Created & Maintained by
Pickard Trepess
Revised: 3 September 2008
© 2002 - 2008 Hunimex Kft.